Specification
Mill Category | Screen Type | ||
Model Type | MP - 01 | MP - 02 | MP - 31 |
Mill Motor Horse Power(H.P.) | 5 - 7.5 | 10 - 20 | 30 - 40 |
Capacity (Range) kgs/hr/operation | 30 to 2000 | ||
Max. Permissible Feed size(mm) | 6 | 6 | 6 |
Fineness range | 100 to 300 mesh BSS & Finer | ||
Abrasiveness & Hardness handled | Low & up to 3 on Mohs Scale |
Note : To understand your exact requirement of your application, we request you to please send the enquiry indicating name of the feed material, capacity, fineness required, and properties of the feed material.
For more details, please visit our website : www.kapsengineers.com